|
Acct. #
|
Description
|
Budget '00
|
Actual '00
|
| Income | |||
| 1000 | Branch Rebates | ||
| 1010 | Development Grant/Branch Awards | ||
| 1020 | Branch Meetings | ||
| 1030 | Conference | ||
| 1040 | Newsletter Subscriptions | ||
| 1050 | Advertising | ||
| 1060 | Fees from Special Events | ||
| 1070 | Interest Income | ||
| 1080 | Sponsorship | ||
| Total Income |
|
Acct. #
|
Description
|
Budget '00
|
Actual '00
|
| Expenses | |||
| 3000 | Supplies | ||
| 3010 | Postage | ||
| 3020 | Publicity (newsletters, mailings, posters, fliers, etc.) | ||
| 3030 | Awards | ||
| 3040 | Membership Recruitment and Retention | ||
| 3050 | Program Expenses | ||
| 3060 | Telephone | ||
| 3070 | Officer Travel (including travel to Annual International Conference) | ||
| Total Expenses |
|
Acct. #
|
Description
|
Budget '00
|
Actual '00
|
| Assets | |||
| 0100 | Cash (Checking Account) | ||
| 0200 | Accounts Receivable | ||
| 0300 | Prepaid Expenses | ||
| 0400 | Property & Equipment | ||
| Total Assets |
|
Acct. #
|
Description
|
Budget '00
|
Actual '00
|
| Liabilities | |||
| 0500 | Accounts Payable | ||
| 0600 | Deferred Revenue | ||
| 0700 | Net Assets | ||
| Total Liabilities |
Copyright
2002 by the Association for Childhood Education International. All rights reserved.